Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
CPR 800 | 32x30x15 | 0,8 | 1 | |
CPR 801 | 32x30x15 | 0,8 | 1 | |
CPR 802 | 32x60x17,5 | 0,8 | 1 | |
CPR 802 | 32x60x17,5 | 0,8 | 1 | |
CPR 803 | 40x60x17,5 | 0,8 | 1 | |
CPR 804 | 50x80x17,5 | 0,8 | 1 | |
CPR 805 | 50x94x17,5 | 0,8 | 1 | |
CPR 806 | 75x80x20 | 0,8 | 1 | |
CPR 807 | 75x100x20 | 0,8 | 1 | |
CPR 820 | 32x30x14 | 0,8 | 1 | |
CPR 821 | 32x45x14 | 0,8 | 1 | |
CPR 822 | 32x60x14 | 0,8 | 1 | |
CPR 823 | 40x60x14 | 0,8 | 1 | |
CPR 824 | 50x80x14 | 0,8 | 1 | |
CPR 825 | 50x95x16,5 | 0,8 | 1 | |
CPR 826 | 75x80x16,5 | 1 | 1 | |
CPR 827 | 75x100x16,5 | 1 | 1 |
*CPR-800 to CPR 807 is Surface Mounting
*CPR-820 to CPR 827 is Flush Mounting
Code | Dimension (WxHxD) | Sheet Thickness | Pack | ||||
ÇP 9000 | 60x45x17,5 | 0,8 | 1 |
Distribution 30 Fuse + Pack + Weak Current, Base Plate
Code | Dimension (WxHxD) | Sheet Thickness | Pack | ||||
ÇP 9001 | 60x60x17,5 | 0,8 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | ||||
ÇP 9002 | 60x75x17,5 | 0,8 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | ||||
ÇP 9003 | 70x90x17,5 | 0,8 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
ÇP 201 S | 25×78,5×15 | 1 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
ÇP 108 | 25x45x15 | 1 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
ÇP 109 | 25x45x15 | 1 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
ÇP 122 | 25x58x15 | 1 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack |
ÇP 101 | 47,5x60x14 | 1,00 | 1 |
ÇP 101 A | 56x60x14 | 1,00 | 1 |
ÇP 101 B | 68,5x85x16,5 | 1,00 | 1 |
ÇP 102 | 47,5x60x15 | 1,00 | 1 |
ÇP 102 A | 56x60x15 | 1,00 | 1 |
ÇP 102 B | 68,5x85x17,5 | 1,00 | 1 |
ÇP 115 | 45x75x20 | 1,00 | 1 |
ÇP 115 A | 60x90x25 | 1,00 | 1 |
ÇP 115 BH | 60x100x25 | 1,00 | 1 |
ÇP 115 CH | 65x110x25 | 1,00 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
ÇP 117 A | 120x65x27 | 1,2 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
ÇP 117 B | 130x85x27 | 1,2 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
ÇP 117 C | 150x120x27 | 1,2 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
ÇP 119 B | 90x85x27 | 1,2 | 1 |
Code | Dimension (WxHxD) | Sheet Thickness | Pack | |
ÇP 119 C | 110x120x27 | 1,2 | 1 |
Monophase Meter Panel
Code | Dimension (WxHxD) | Product features | Sheet Thickness | Pack | ||||
ÇP 304 | 45×73,5×14 | 4 Monophase Counter | 1 | 1 | ||||
ÇP 305 | 60×73,5×14 | 5 Monophase Counter | 1 | 1 | ||||
ÇP 306 | 65,5×73,5×14 | 6 Monophase Counter | 1 | 1 | ||||
ÇP 308 | 80,5×73,5×14 | 8 Monophase Counter | 1 | 1 | ||||
ÇP 310 | 101,5×73,5×14 | 10 Monophase Counter | 1 | 1 | ||||
ÇP 312 | 116,5×73,5×14 | 12 Monophase Counter | 1 | 1 |
Monophase Meter Panel
Code | Dimension (WxHxD) | Product features | Sheet Thickness | Pack | ||||
ÇP 3315 | 101,5x111x14 | 15 Monophase Counter | 1 | 1 | ||||
ÇP 3318 | 116,5x111x14 | 18 Monophase Counter | 1 | 1 | ||||
ÇP 3321 | 131,5x111x14 | 21 Monophase Counter | 1 | 1 | ||||
ÇP 3324 | 162x111x14 | 24 Monophase Counter | 1 | 1 | ||||
ÇP 3327 | 177x111x14 | 27 Monophase Counter | 1 | 1 | ||||
ÇP 3330 | 192x111x14 | 30 Monophase Counter | 1 | 1 |
Monophase House Type Meter Panel
Code | Dimension (WxHxD) | Product Features | Sac Kalınlığı | Pack | |||||||
ÇP 302 SE | 50×41,5×14 | 2 Monophase Counter | 1 | 1 | |||||||
ÇP 303 SE | 65×41,5×14 | 3 Monophase Counter | 1 | 1 | |||||||
ÇP 301 SK | 45×33,5×12,5 | 1 Mnp. Say. Elct. + 30 Piece Sig | 1 | 1 | |||||||
ÇP 300 ÇE | 19,5×33,5×10,5 | 1 Mnp. Say. Elct. + 30 Piece Sig | 1 | 1 | |||||||
ÇP 301 ÇE | 24,5×33,5×10,5 | 1 Mnp. Say. Elct. + 30 Piece Sig | 1 | 1 |
Monophase House Type Meter Panel
Code | Dimension (WxHxD) | Product Features | Sheet Thickness | Pack |
ÇP 304 S | 50×78,5×14 | 4 Monophase Counter | 1,00 | 1 |
ÇP 305 S | 65×78,5×14 | 5 Monophase Counter | 1,00 | 1 |
ÇP 306 S | 70,5×78,5×14 | 6 Monophase Counter | 1,00 | 1 |
ÇP 308 S | 85,5×78,5×14 | 8 Monophase Counter | 1,00 | 1 |
ÇP 310 S | 106,5×78,5×14 | 10 Monophase Counter | 1,00 | 1 |
ÇP 312 S | 121,5×78,5×14 | 12 Monophase Counter | 1,00 | 1 |
Monophase, Triphase House Type Meter Panels
Code | Dimension (WxHxD) | Product Features | Sheat Thickness | Pack | |||||||
ÇP 3315 S | 106,5x116x14 | 15 Monophase Counter | 1 | 1 | |||||||
ÇP 3318 S | 121,5x116x14 | 18 Monophase Counter | 1 | 1 | |||||||
ÇP 3321 S | 136,5x116x14 | 21 Monophase Counter | 1 | 1 | |||||||
ÇP 3324 S | 167x116x14 | 24 Monophase Counter | 1 | 1 | |||||||
ÇP 3327 S | 182x116x14 | 27 Monophase Counter | 1 | 1 | |||||||
ÇP 3330 S | 197x116x14 | 30 Monophase Counter | 1 | 1 |
Monophase, Trifaze Home Type Meter Panels
Code | Dimension (WxHxD) | Product Features | Sheet Thickness | Pack | |||||
ÇP 404 | 97,5×73,5×14 | 4 Monophase+ 2 Triphase Counter | 1 | 1 | |||||
ÇP 406 | 112,5×73,5×14 | 6 Monophase+ 2 Triphase Counter | 1 | 1 | |||||
ÇP 408 | 127,5×73,5×14 | 8 Monophase+ 2 Triphase Counter | 1 | 1 | |||||
ÇP 410 | 142,5×73,5×14 | 10 Monophase+ 2 Triphase Counter | 1 | 1 |
Monophase, Trifaze Home Type Meter Panels
Code | Dimension (WxHxD) | Product Features | Sheet Thickness | Pack | ||||
ÇP 404 S | 102,5×78,5×14 | 4 Monophase + 2 Triphase Counter | 1 | 1 | ||||
ÇP 406 S | 117,5×78,5×14 | 6 Monophase + 2 Triphase Counter | 1 | 1 | ||||
ÇP 408 S | 132,5×78,5×14 | 8Monophase + 2 Triphase Counter | 1 | 1 | ||||
ÇP 410 S | 147,5×78,5×14 | 10 Monophase + 2 Triphase Counter | 1 | 1 |
Monophase, Trifaze Home Type Meter Panels
Code | Dimension (WxHxD) | Product Features | Sheet Thickness | Pack |
ÇP 3412 | 107x111x14 | 12 Monophase + 2 Triphase Counter | 1,00 | 1 |
ÇP 3415 | 122x111x14 | 15 Monophase + 2 Triphase Counter | 1,00 | 1 |
ÇP 3418 | 143x111x14 | 18 Monophase + 2 Triphase Counter | 1,00 | 1 |
ÇP 3421 | 158x111x14 | 21 Monophase + 2 Triphase Counter | 1,00 | 1 |
ÇP 3424 | 173x111x14 | 24 Monophase + 2 Triphase Counter | 1,00 | 1 |
ÇP 3427 | 188x111x14 | 27 Monophase + 2 Triphase Counter | 1,00 | 1 |
ÇP 3430 | 208x111x14 | 30 Monophase + 2 Triphase Counter | 1,00 | 1 |
Monophase, Trifaze Home Type Meter Panels
Code | Dimension (WxHxD) | Product Features | Sheet Thickness | Pack | ||||
ÇP 3412 S | 112x116x14 | 12 Monofaze + 2 Trifaze Sayaç | 1 | 1 | ||||
ÇP 3415 S | 127x116x14 | 15 Monofaze + 2 Trifaze Sayaç | 1 | 1 | ||||
ÇP 3418 S | 148x116x14 | 18 Monofaze + 2 Trifaze Sayaç | 1 | 1 | ||||
ÇP 3421 S | 163x116x14 | 21 Monofaze + 2 Trifaze Sayaç | 1 | 1 | ||||
ÇP 3424 S | 178x116x14 | 24 Monofaze + 2 Trifaze Sayaç | 1 | 1 | ||||
ÇP 3427 S | 193x116x14 | 27 Monofaze + 2 Trifaze Sayaç | 1 | 1 | ||||
ÇP 3430 S | 203x116x14 | 30 Monofaze + 2 Trifaze Sayaç | 1 | 1 |
Monophase, Trifaze Home Type Meter Panels
Code | Dimension (WxHxD) | Product Features | Sheet Thickness | Pack | |||||
ÇP 3518 | 173x111x14 | 18 Monophase + 4 Triphase Counter | 1 | 1 | |||||
ÇP 3521 | 188x111x14 | 21 Monophase + 4 Triphase Counter | 1 | 1 | |||||
ÇP 3524 | 203x111x14 | 24 Monophase + 4 Triphase Counter | 1 | 1 | |||||
ÇP 3527 | 218x111x14 | 27 Monophase + 4 Triphase Counter | 1 | 1 | |||||
ÇP 3530 | 233x111x14 | 30 Monophase + 4 Triphase Counter | 1 | 1 |
Monophase, Triphase House Type Meter Panels
Code | Dimension (WxHxD) | Product Features | Sheet Thickness | Pack | ||||
ÇP 3518 S | 178x116x14 | 18 Monophase + 4 Triphase Counter | 1 | 1 | ||||
ÇP 3521 S | 193x116x14 | 21 Monophase + 4 Triphase Counter | 1 | 1 | ||||
ÇP 3524 S | 208x116x14 | 24 Monophase + 4 Triphase Counter | 1 | 1 | ||||
ÇP 3527 S | 223x116x14 | 27 Monophase + 4 Triphase Counter | 1 | 1 | ||||
ÇP 3530 S | 238x116x14 | 30 Monophase + 4 Triphase Counter | 1 | 1 |
Triphase House Type Meter Panels
Ürün Kodu | Ölçü (ExBxD) | Ürün Özellikleri | Sac Kalınlığı | Koli Adedi | |||||
ÇP 3212 S | 140x135x14 | 12 Trifaze Sayaç | 1 | 1 | |||||
ÇP 3215 S | 160,5x135x14 | 15 Trifaze Sayaç | 1 | 1 | |||||
ÇP 3218 S | 181x135x14 | 18 Trifaze Sayaç | 1 | 1 | |||||
ÇP 3221 S | 201,5x135x14 | 21 Trifaze Sayaç | 1 | 1 | |||||
ÇP 3224 S | 222x135x14 | 24 Trifaze Sayaç | 1 | 1 |
Triphase House Type Meter Panels
Code | Dimension (WxHxD) | Product Features | Sheet Thickness | Pack | |||
ÇP 3212 | 135x130x14 | 12 Triphase Counter | 1 | 1 | |||
ÇP 3215 | 155,5x130x14 | 15 Triphase Counter | 1 | 1 | |||
ÇP 3218 | 176x130x14 | 18 Triphase Counter | 1 | 1 | |||
ÇP 3221 | 196,5x130x14 | 21 Triphase Counter | 1 | 1 | |||
ÇP 3224 | 217x130x14 | 24 Triphase Counter | 1 | 1 |