Socked (Auto Connected)
Code | Description | Modul | Colour | Raw | Amount |
P16 02 03 | Earth Socked 2 Modul White | 2 | White | PC | Pcs |
P16 02 02 | Earth Socked 2 Modul Black | 2 | Black | PC | Pcs |
P16 02 04 | Earth Socked 2 Modul Anthracite | 2 | Anthracite | PC | Pcs |
P27 02 08 | Earth Socked 2 Modul Red | 2 | Red | PC | Pcs |
UPS Socked (Auto Connected)
Code | Description | Modul | Colour | Raw | Amount |
P08 01 03 | 5v 1100 mA USB Socked A Type | 1 | White | PC | Pcs |
P08 02 03 | 5v 2400 mA USB Socked A+A Type | 2 | White | PC | APcs |
P08 01 02 | 5v 1100 mA USB Socked A Type | 1 | Black | PC | Pcs |
P08 02 02 | 5v 2400 mA USB Socked A+A Type | 2 | Black | PC | Pcs |
P18 02 03 | 5v 3000 mA USB Socked A+C Type | 2 | White | PC | Pcs |
P18 02 02 | 5v 3000 mA USB Socked A+C Type | 2 | Black | PC | Pcs |
P28 02 03 | 5v 3000 mA USB Socked C Type | 2 | White | PC | Pcs |
P28 02 02 | 5v 3000 mA USB Socked C Type | 2 | Black | PC | Pcs |
Faceplate
Code | Description | Colour | Amount |
P63 01 00 | 1 Modul Faceplate 1 Output ABS | White | Pcs |
P63 02 00 | 2 Modul Faceplate 1 Output ABS | White | Pcs |
Cover
Code | Description | Colour | Amount |
P07 01 03 | 1 Modul Cover ABS | White | Pcs |
P07 02 03 | 2 Modul Cover ABS | White | Pcs |