Flush Mounting
Code | Dimension (ExBxD) | Description | Pack | |
CP 1801 | 85x85x45 | IP40 | 96 | |
CP 1802 | 100x100x45 | IP40 | 76 | |
CP 1803 | 130x130x55 | IP40 | 37 | |
CP 1804 | 3160x160x65 | IP40 | 20 | |
CP 1805 | 200x200x70 | IP40 | 12 |
Flush Mounting
Code | Dimension(WxHxD) | Description | Pack | |
CP 1806 | 192x152x70 | IP 40 | 96 | |
CP 1807 | 294x152x70 | IP 40 | 76 | |
CP 1808 | 392x152x70 | IP 40 | 37 |