Aluminum Winding Monophase Microprocessor Voltage Regulator
Code | Power (kVA) |
S11 A1Y 01 | 2 |
S11 A1Y 02 | 3,5 |
S11 A1Y 03 | 5 |
S11 A1Y 04 | 7,5 |
S11 A1Y 05 | 10 |
S11 A1Y 06 | 15 |
S11 A1Y 07 | 20 |
S11 A1Y 08 | 25 |
S11 A1Y 09 | 30 |
S11 A1Y 10 | 40 |
S11 A1Y 11 | 50 |
Aluminum Winding Monophase Microprocessor Voltage Regulator
Code | Power (kVA) |
S11 A3Y 01 | 6 |
S11 A3Y 02 | 10,5 |
S11 A3Y 03 | 15 |
S11 A3Y 04 | 22,5 |
S11 A3Y 05 | 30 |
S11 A3Y 06 | 45 |
S11 A3Y 07 | 60 |
S11 A3Y 08 | 75 |
S11 A3Y 09 | 100 |
S11 A3Y 10 | 120 |
S11 A3Y 11 | 150 |
S11 A3Y 12 | 200 |
S11 A3Y 13 | 250 |
S11 A3Y 14 | 300 |
S11 A3Y 15 | 400 |
S11 A3Y 16 | 500 |
S11 A3Y 17 | 600 |
S11 A3Y 18 | 800 |
S11 A3Y 19 | 1000 |
S11 A3Y 20 | 1200 |
S11 A3Y 21 | 1600 |
S11 A3Y 22 | 2000 |
S11 A3Y 23 | 2500 |
S11 A3Y 24 | 3250 |
Aluminum Winding Monophase Microprocessor Voltage Regulator
Code | Power (kVA) |
S11 A1N 00 | 1 kVA |
S11 A1N 01 | 2 kVA |
S11 A1N 02 | 3,5 kVA |
S11 A1N 03 | 5 kVA |
S11 A1N 04 | 7,5 kVA |
S11 A1N 05 | 10 kVA |
S11 A1N 06 | 15 kVA |
S11 A1N 07 | 20 kVA |
S11 A1N 08 | 25 kVA |
S11 A1N 09 | 30 kVA |
S11 A1N 10 | 40 kVA |
S11 A1N 11 | 50 kVA |
Aluminum Winding Triphase Microprocessor Voltage Regulator
Code | Power (kVA) |
S11 A3N 26 | 6 kVA |
S11 A3N 27 | 10,5 kVA |
S11 A3N 28 | 15 kVA |
S11 A3N 29 | 22,5 kVA |
S11 A3N 30 | 30 kVA |
S11 A3N 31 | 45 kVA |
S11 A3N 32 | 60 kVA |
S11 A3N 33 | 75 kVA |
S11 A3N 34 | 100 kVA |
S11 A3N 35 | 120 kVA |
S11 A3N 36 | 150 kVA |
S11 A3N 37 | 200 kVA |
S11 A3N 38 | 250 kVA |
S11 A3N 39 | 300 kVA |
S11 A3N 40 | 400 kVA |
S11 A3N 41 | 500 kVA |
S11 A3N 42 | 600 kVA |
S11 A3N 43 | 800 kVA |
S11 A3N 44 | 1000 kVA |
S11 A3N 45 | 1200 kVA |
S11 A3N 46 | 1600 kVA |
S11 A3N 47 | 2000 kVA |
S11 A3N 48 | 2500 kVA |
S11 A3N 49 | 3250 kVA |