Cable Lugs
Code | Product Features and Cable Cross Section | Holes Diameter (M) | Pack | ||
CP 4900 | 6-M4 STANDARD CABLE LUGS | 4 | 1.000 | ||
CP 4901 | 10-M5 STANDARD CABLE LUGS | 5 | 800 | ||
CP 4901-1 | 10-M6 CABLE LUGS | 6 | 800 | ||
CP 4901-2 | 10-M8 CABLE LUGS | 8 | 800 | ||
CP 4902 | 16-M6 STANDARD CABLE LUGS | 6 | 400 | ||
CP 4902-1 | 16-M8 CABLE LUGS | 8 | 400 | ||
CP 4902-2 | 16-M10 CABLE LUGS | 10 | 400 | ||
CP 4903 | 25-M8 STANDARD CABLE LUGS | 8 | 250 | ||
CP 4903-1 | 25-M10 CABLE LUGS | 10 | 250 | ||
CP 4904 | 35-M8 STANDARD CABLE LUGS | 8 | 100 | ||
CP 4904-1 | 35-M10 CABLE LUGS | 10 | 100 | ||
CP 4905 | 50-M10 STANDARD CABLE LUGS | 10 | 100 | ||
CP 4905-1 | 50-M12 CABLE LUGS | 12 | 100 | ||
CP 4906 | 70-M10 STANDARD CABLE LUGS | 10 | 70 | ||
CP 4906-1 | 70-M12 CABLE LUGS | 12 | 70 | ||
CP 4907 | 95-M12 STANDARD CABLE LUGS | 12 | 70 | ||
CP 4907-1 | 95-M10 CABLE LUGS | 10 | 70 | ||
CP 4908 | 120-M12 STANDARD CABLE LUGS | 12 | 35 | ||
CP 4908-1 | 120-M16 CABLE LUGS | 16 | 35 | ||
CP 4909 | 150-M12 STANDARD CABLE LUGS | 12 | 25 | ||
CP 4909-1 | 150-M10 CABLE LUGS | 10 | 25 | ||
CP 4910 | 185-M16 STANDARD CABLE LUGS | 16 | 15 | ||
CP 4910-1 | 185-M12 CABLE LUGS | 12 | 15 | ||
CP 4911 | 240-M16 STANDARD CABLE LUGS | 16 | 15 | ||
CP 4911-1 | 240-M12 CABLE LUGS | 12 | 15 |
Cable Lugs ECO
Code | Product Features and Cable Cross Section | Holes Diameter (M) | Pack | |||
CP 4902E | 16-M6 STANDARD CABLE LUG ECO | 6 | 400 | |||
CP 4903E | 25-M8 STANDARD CABLE LUG ECO | 8 | 250 | |||
CP 4904E | 35-M8 STANDARD CABLE LUG ECO | 8 | 100 | |||
CP 4905E | 50-M10 STANDARD CABLE LUG ECO | 10 | 100 | |||
CP 4906E | 70-M10 STANDARD CABLE LUG ECO | 10 | 70 | |||
CP 4907E | 95-M12 STANDARD CABLE LUG ECO | 12 | 70 | |||
CP 4908E | 120-M12 STANDARD CABLE LUG ECO | 12 | 35 | |||
CP 4909E | 150-M12 STANDARD CABLE LUG ECO | 12 | 25 | |||
CP 4910E | 185-M16 STANDARD CABLE LUG ECO | 16 | 15 | |||
CP 4911E | 240-M16 STANDARD CABLE LUG ECO | 16 | 15 |