
Turbo Fans-TRF Series
| Code | Supply | Flow A | Description | Speed | Capacity | ||
| V09 180 001 | 220-240 VAC | 0.14A | 18W | 1850 | 150 m3/h | ||
| V09 240 001 | 220-240 VAC | 0.25A | 26W | 2450 | 170 m3/h | ||
| V09 300 001 | 220-240 VAC | 0.27A | 32W | 2100 | 230 m3/h | ||

Radial Fans
| Code | Description | |||||
| V06 133 001 | Ø133 Backward Wide Winged | |||||
| V06 175 001 | Ø175 Backward Wide Winged | |||||
| V06 190 001 | Ø190 Backward Wide Winged | |||||
| V06 220 001 | Ø220 Backward Wide Winged | |||||



























