Roof Fans (Screw Connected)
Code | Dimension (WxHxD) |
Supply | Capacity m3/h | |||
V03 160 001 | 172x150x51 | 230V-50/60Hz | 350 | |||
V03 162 001 | 170x150x55 | 230V-50/60Hz | 350 | |||
V03 162 002 | 172x150x51 | 110V-50/60Hz | 350 | |||
V03 175 001 | Ø175 Radial | 230V-50/60Hz | 470 | |||
V03 190 001 | Ø190 Radial | 230V-50/60Hz | 600 | |||
V03 220 001 | Ø220 Radial | 230V-50/60Hz | 1000 |
Roof Fans (Quick Connect)
Code | Dimension (WxHxD) |
Supply | Capacity m3/h | |||
V03 160 002 | 172x150x51 | 230V-50/60Hz | 350 | |||
V03 162 003 | 170x150x55 | 230V-50/60Hz | 350 | |||
V03 162 004 | 172x150x51 | 110V-50/60Hz | 350 | |||
V03 175 002 | Ø175 Radial | 230V-50/60Hz | 470 | |||
V03 190 002 | Ø190 Radial | 230V-50/60Hz | 600 | |||
V03 220 002 | Ø220 Radial | 230V-50/60Hz | 1000 |
Roof Fans (Quick Connection)
Code | Dimension (WxHxD) |
Supply | Capacity m3/h | |||
V03 133 001 | Ø133 Radial | 230V-50/60Hz | 230 | |||
V03 120 001 | 120x120x38 | 230V-50/60Hz | 180 |