Internal Panel Air Conditioners
Code | Description |
V18 0500 220VD | VOERCO VD 500-220 V |
V18 0750 220VD | VOERCO VD 750-220 V |
V18 1000 220VD | VOERCO VD 1000-220 V |
V18 1500 220VD | VOERCO VD 1500220 V |
V18 2000 220VD | VOERCO VD 2000 220 V |
V18 3000 220VD | VOERCO VD 3000 220 V |
V18 3000 380VD | VOERCO VD 3000 380 V |
V18 4000 380VD | VOERCO VD 4000 380 V |
Rustproof Internal Panel Air Conditions
Code | Description |
V18 0500 220VP | VOERCO Rustproof VP 500-220 V |
V18 0750 220VP | VOERCO Rustproof VP 750-220 V |
V18 1000 220VP | VOERCO Rustproof VP 1000-220 V |
V18 1500 220VP | VOERCO Rustproof VP 1500220 V |
V18 2000 220VP | VOERCO Rustproof VP 2000 220 V |
V18 3000 220VP | VOERCO Rustproof VP 3000 220 V |
V18 3000 380VP | VOERCO Rustproof VP 3000 380 V |
V18 4000 380VP | VOERCO Rustproof VP 4000 380 V |
External Panel Air Conditions
Code | Description |
V18 0500 220VH | VOERCO External VH 500 220 V |
V18 0750 220VH | VOERCO External VH 750 220 V |
V18 1000 220VH | VOERCO External VH 1000 220 V |
V18 1500 220VH | VOERCO External VH 1500 220 V |