T8 Emergency Illuminated Etanj Luminaires
Code | Product Features | Pack | |
CA 58201 | 1x18W Etanj Luminaires– 90 min | 15 | |
CA 58202 | 1x18W Etanj Luminaires– 180 min | 15 | |
CA 58203 | 2x18W Etanj Luminaires– 90 min | 10 | |
CA 58204 | 2x18W Etanj Luminaires– 180 min | 10 | |
CA 58205 | 1x36W Etanj Luminaires– 90 min | 8 | |
CA 58206 | 1x36W Etanj Luminaires– 180 min | 8 | |
CA 58207 | 2x36W Etanj Luminaires– 90 min | 6 | |
CA 58208 | 2x36W Etanj Luminaires– 180 min | 6 | |
CA 58209 | 1x58W Etanj Luminaires– 90 min | 9 | |
CA 58210 | 1x58W Etanj Luminaires– 180 min | 9 | |
CA 58211 | 2x58W Etanj Luminaires– 90 min | 6 | |
CA 58212 | 2x58W Etanj Luminaires– 180 min | 6 |
Çetinkaya Electronic Ballast T8 Etanj Luminaires (Orjinal Case ECO Ballast)
Code | Product Features | Pack | ||
CA 55017 | 1x18W Etanj Luminaires | 15 | ||
CA 55018 | 2x18W Etanj Luminaires | 10 | ||
CA 55019 | 1x36W Etanj Luminaires | 8 | ||
CA 55020 | 2x36W Etanj Luminaires | 6 | ||
CA 55021 | 1x58W Etanj Luminaires | 9 | ||
CA 55022 | 2x58W Etanj Luminaires | 6 |
With Plastic Clips For T8 Emergency Kit (With Eco Balast)
Code | Product Features | Pack | ||
CA 55317 | 1x18W Etanj Armature 90 Min | 15 | ||
CA 55417 | 1x18W Etanj Armature 180 Min | 15 | ||
CA 55318 | 2x18W Etanj Armature 90 Min | 10 | ||
CA 55418 | 2x18W Etanj Armature 180 Min | 10 | ||
CA 55319 | 1x36W Etanj Armature 90 Min | 8 | ||
CA 55419 | 1x36W Etanj Armature 180 Min | 8 | ||
CA 55320 | 2x36W Etanj Armature 90 Min | 6 | ||
CA 55420 | 2x36W Etanj Armature 180 Min | 6 | ||
CA 55321 | 1x58W Etanj Armature 90 Min | 9 | ||
CA 55421 | 1x58W Etanj Armature 180 Min | 9 | ||
CA 55322 | 2x58W Etanj Armature 90 Min | 6 | ||
CA 55422 | 2x58W Etanj Armature 180 Min | 6 |
Ürün Kodu | Ürün Özellikleri | Koli Adedi | |
ÇA 58021 T | 1X18 LED TEK GİRİŞLİ | 15 | |
ÇA 58022 T | 2X18 LED TEK GİRİŞLİ | 10 | |
ÇA 58023 T | 1X36 LED TEK GİRİŞLİ | 8 | |
ÇA 58024 T | 2X36 LED TEK GİRİŞLİ | 6 | |
ÇA 58025 T | 1X58 LED TEK GİRİŞLİ | 9 | |
ÇA 58026 T | 2X58 LED TEK GİRİŞLİ | 6 | |
ÇA 58021 Ç | 1X18 LED ÇİFT GİRİŞLİ | 15 | |
ÇA 58022 Ç | 2X18 LED ÇİFT GİRİŞLİ | 10 | |
ÇA 58023 Ç | 1X36 LED ÇİFT GİRİŞLİ | 8 | |
ÇA 58024 Ç | 2X36 LED ÇİFT GİRİŞLİ | 6 | |
ÇA 58025 Ç | 1X58 LED ÇİFT GİRİŞLİ | 9 | |
ÇA 58026 Ç | 2X58 LED ÇİFT GİRİŞLİ | 6 |
With Plastic Clips Led Strips – Soft Cover
Code | Voltage | Watt | Lumen | Dimension | Pack | ||
CA 59001 | 200-240 V | 8.70 W | 3000 K | 600 | 15 | ||
CA 59002 | 200-240 V | 8.70 W | 4000 K | 600 | 15 | ||
CA 59003 | 200-240 V | 8.70 W | 6500 K | 600 | 15 | ||
CA 59004 | 200-240 V | 17.50 W | 3000 K | 1200 | 8 | ||
CA 59005 | 200-240 V | 17.50 W | 4000 K | 1200 | 8 | ||
CA 59006 | 200-240 V | 17.50 W | 6500 K | 1200 | 8 | ||
CA 59007 | 200-240 V | 26.30 W | 3000 K | 1500 | 9 | ||
CA 59008 | 200-240 V | 26.30 W | 4000 K | 1500 | 9 | ||
CA 59009 | 200-240 V | 26.30 W | 6500 K | 1500 | 9 |
With Plastic Clips Led Strips – Soft Cover
Code | Voltage | Watt | Lumen | Dimension | Pack |
CA 59010 | 200-240 V | 15.35 W | 3000 K | 600 | 10 |
CA 59011 | 200-240 V | 15.35 W | 4000 K | 600 | 10 |
CA 59012 | 200-240 V | 15.35 W | 6500 K | 600 | 10 |
CA 59013 | 200-240 V | 30.70 W | 3000 K | 1200 | 6 |
CA 59014 | 200-240 V | 30.70 W | 4000 K | 1200 | 6 |
CA 59015 | 200-240 V | 30.70 W | 6500 K | 1200 | 6 |
CA 59016 | 200-240 V | 46.00 W | 3000 K | 1500 | 6 |
CA 59017 | 200-240 V | 46.00 W | 4000 K | 1500 | 6 |
CA 59018 | 200-240 V | 46.00 W | 6500 K | 1500 | 6 |
For T8 Fluorescent Lighting (With OSRAM/PHILIPS Electronic Balast)
Code | Dimension | Voltage | Lamp Holder | Ballast | Emergency Option | Pack |
CA 58001M | 1×18 | 220V-240V AC | G13 | Yes | No | 15 |
CA 58002M | 2×18 | 220V-240V AC | G13 | Yes | Yes | 10 |
CA 58003M | 1×36 | 220V-240V AC | G13 | Yes | Yes | 8 |
CA 58004M | 2×36 | 220V-240V AC | G13 | Yes | Yes | 6 |
CA 58005M | 1×58 | 220V-240V AC | G13 | Yes | Yes | 9 |
CA 58006M | 2×58 | 220V-240V AC | G13 | Yes | Yes | 6 |
For T8 Fluorescent Lighting (With OSRAM/PHILIPS Electronic Balast)
Code | Dimension | Voltage | Lamp Holder | Ballast | Emergency Option | Pack |
CA 58001M | 1×18 | 220V-240V AC | G13 | Yes | No | 15 |
CA 58002M | 2×18 | 220V-240V AC | G13 | Yes | Yes | 10 |
CA 58003M | 1×36 | 220V-240V AC | G13 | Yes | Yes | 8 |
CA 58004M | 2×36 | 220V-240V AC | G13 | Yes | Yes | 6 |
CA 58005M | 1×58 | 220V-240V AC | G13 | Yes | Yes | 9 |
CA 58006M | 2×58 | 220V-240V AC | G13 | Yes | Yes | 6 |
For T8 Fluorescent Lighting (With Eco Balast)
Code | Dimension | Voltage | Lamp Holder | Ballast | Emergency Option | Pack |
CA 55017M | 1×18 | 220V-240V AC | G13 | Yes | No | 15 |
CA 55018M | 2×18 | 220V-240V AC | G13 | Yes | Yes | 10 |
CA 55019M | 1×36 | 220V-240V AC | G13 | Yes | Yes | 8 |
CA 55020M | 2×36 | 220V-240V AC | G13 | Yes | Yes | 6 |
CA 55021M | 1×58 | 220V-240V AC | G13 | Yes | Yes | 9 |
CA 55022M | 2×58 | 220V-240V AC | G13 | Yes | Yes | 6 |
For Led Tube
Code | Dimension | Voltage | Lamp Holder | Ballast | Emergency Option | Pack |
CA 58021M | 1×660 mm | 220V-240V AC | G13 | No | No | 15 |
CA 58022M | 2×660 mm | 220V-240V AC | G13 | No | Yes | 10 |
CA 58023M | 1×1268 mm | 220V-240V AC | G13 | No | Yes | 8 |
CA 58024M | 2×1268 mm | 220V-240V AC | G13 | No | Yes | 6 |
CA 58025M | 1×1562 mm | 220V-240V AC | G13 | No | Yes | 9 |
CA 58026M | 2×1562 mm | 220V-240V AC | G13 | No | Yes | 6 |
Led Strips – Soft Cover
Code | Dimension | Voltage | Watt | Lumen | Pack |
CA 59001M | 1×660 mm. | 220V-240V | 8.70 W | 3000 K | 15 |
CA 59002M | 1×660 mm. | 220V-240V | 8.70 W | 4000 K | 15 |
CA 59003M | 1×660 mm. | 220V-240V | 8.70 W | 6500 K | 15 |
CA 59004M | 1×1268 mm | 220V-240V | 17.50 W | 3000 K | 8 |
CA 59005M | 1×1268 mm | 220V-240V | 17.50 W | 4000 K | 8 |
CA 59006M | 1×1268 mm | 220V-240V | 17.50 W | 6500 K | 8 |
CA 59007M | 1×1562 mm | 220V-240V | 26.30 W | 3000 K | 9 |
CA 59008M | 1×1562 mm | 220V-240V | 26.30 W | 4000 K | 9 |
CA 59009M | 1×1562 mm | 220V-240V | 26.30 W | 6500 K | 9 |
Led Strips – Soft Cover
Code | Dimension | Voltage | Watt | Lumen | Pack |
CA 59010M | 2×660 mm. | 220V-240V | 15.35 W | 3000 K | 15 |
CA 59011M | 2×660 mm. | 220V-240V | 15.35 W | 4000 K | 15 |
CA 59012M | 2×660 mm. | 220V-240V | 15.35 W | 6500 K | 15 |
CA 59013M | 2×1268 mm | 220V-240V | 30.70 W | 3000 K | 8 |
CA 59014M | 2×1268 mm | 220V-240V | 30.70 W | 4000 K | 8 |
CA 59015M | 2×1268 mm | 220V-240V | 30.70 W | 6500 K | 8 |
CA 59016M | 2×1562 mm | 220V-240V | 46.00 W | 3000 K | 9 |
CA 59017M | 2×1562 mm | 220V-240V | 46.00 W | 4000 K | 9 |
CA 59018M | 2×1562 mm | 220V-240V | 46.00 W | 6500 K | 9 |