Surface Distribution Cabinets with Mounting Plate
Code | Dimension (WxHxD) | Product Features | Pack | ||||
CPD 6006020 SUM | 60x60x20 | With Mounting Plate | 1 | ||||
CPD 6007520 SUM | 60x75x20 | With Mounting Plate | 1 | ||||
CPD 6009020 SUM | 60x90x200 | With Mounting Plate | 1 | ||||
CPD 6010520 SUM | 60x105x20 | With Mounting Plate | 1 | ||||
CPD 6012025 SUM | 60x120x25 | With Mounting Plate | 1 | ||||
CPD 6015025 SUM | 60x150x25 | With Mounting Plate | 1 | ||||
CPD 6018025 SUM | 60x180x25 | With Mounting Plate | 1 |
Surface Distribution Cabinets with Din Rail Accessory+Blank Cover h:200 mm
Code | Dimension (WxHxD) | Product Features | Pack | ||||||||
CPD 6006020 SUMP | 60x60x20 | 48M (24×2 rows ) + Blank Cover | 1 | ||||||||
CPD 6007520 SUMP | 60x75x20 | 72M (24×3 rows ) + Blank Cover | 1 | ||||||||
CPD 6009020 SUMP | 60x90x20 | 96M (24×4 rows ) + Blank Cover | 1 | ||||||||
CPD 6010520 SUMP | 60x105x20 | 120M (24×5 rows ) + Blank Cover | 1 | ||||||||
CPD 6012025 SUMP | 60x120x25 | 144M (24×6 rows ) + Blank Cover | 1 | ||||||||
CPD 6015025 SUMP | 60x150x25 | 192M (24×8 rows ) + Blank Cover | 1 | ||||||||
CPD 6018025 SUMP | 60x180x25 | 240M (24×10 rows ) + Blank Cover | 1 |
Surface Distribution Cabinets with Din Rail Accessory
Code | Dimension (WxHxD) | Product Features | Pack | |||||||
CPD 6006020 SUMS | 60x60x20 | 72M (24×3 rows) | 1 | |||||||
CPD 6007520 SUMS | 60x75x20 | 96M (24×4 rows) | 1 | |||||||
CPD 6009020 SUMS | 60x90x20 | 120M (24×5 rows) | 1 | |||||||
CPD 6010520 SUMS | 60x105x20 | 144M (24×6 rows) | 1 | |||||||
CPD 6012025 SUMS | 60x120x25 | 168M (24×7 rows) | 1 | |||||||
CPD 6015025 SUMS | 60x150x25 | 216M (24×9 rows) | 1 | |||||||
CPD 6018025 SUMS | 60x180x25 | 264M (24×11 rows) | 1 |
Surface Distribution Cabinets with Mounting Plate
Code | Dimension (WxHxD) | Product Features | Pack | |
CPD 4005015 SUM | 40x50x15 | With Mounting Plate | 1 | |
CPD 4006515 SUM | 40x65x15 | With Mounting Plate | 1 | |
CPD 4505015 SUM | 45x50x15 | With Mounting Plate | 1 | |
CPD 4506515 SUM | 45x65x15 | With Mounting Plate | 1 |
Surface Distribution Cabinets with Din Rail Accessory+Blank Cover
Code | Dimension (WxHxD) | Product Features | Pack | |
CPD4005015 SUPP | 40x50x15 | 30M (15×2 rows) | 1 | |
CPD4006515 SUPP | 40x65x15 | 45M (15×3 rows) | 1 | |
CPD4505015 SUPP | 45x50x15 | 34M (17×2 rows) | 1 | |
CPD4506515 SUPP | 45x65x15 | 51M (17×3 rows) | 1 |
Surface Distribution Cabinets with Din Rail Accessory
Code | Dimension (WxHxD) | Product Features | Pack | |
CPD 4005015 SUPS | 40x50x15 | 45M (15 x 3 rows) | 1 | |
CPD 4006515 SUPS | 40x65x15 | 60M (15 x 4 rows) | 1 | |
CPD 4505015 SUPS | 45x50x15 | 51M (17 x 3 rows) | 1 | |
CPD 4506515 SUPS | 45x65x15 | 68M (17 x 4 rows) | 1 |