Metal Enclosure (K SERIES)
Code | Dimension (WxHxD) | Sheet Thickness | Pack | ||||||
CP 202515 K | 20x25x15 | 0,8 | 1 | ||||||
CP 203015 K | 20x30x15 | 0,8 | 1 | ||||||
CP 253015 K | 25x30x15 | 0,8 | 1 | ||||||
CP 303015 K | 30x30x15 | 0,8 | 1 | ||||||
CP 303020 K | 30x30x20 | 0,8 | 1 | ||||||
CP 303515 K | 30x35x15 | 0,8 | 1 | ||||||
CP 303520 K | 30x35x20 | 0,8 | 1 | ||||||
CP 304015 K | 30x40x15 | 0,8 | 1 | ||||||
CP 304020 K | 30x40x20 | 0,8 | 1 | ||||||
CP 304025 K | 30x40x25 | 0,8 | 1 | ||||||
CP 354515 K | 35x45x15 | 0,8 | 1 | ||||||
CP 354520 K | 35x45x20 | 0,8 | 1 | ||||||
CP 354525 K | 35x45x25 | 0,8 | 1 | ||||||
CP 405020 K | 40x50x20 | 0,8 | 1 | ||||||
CP 405025 K | 40x50x25 | 0,8 | 1 | ||||||
CP 406020 K | 40x60x20 | 0,8 | 1 | ||||||
CP 406025 K | 40x60x25 | 0,8 | 1 | ||||||
CP 406030 K | 40x60x30 | 0,8 | 1 | ||||||
CP 506020 K | 50x60x20 | 0,8 | 1 | ||||||
CP 506025 K | 50x60x25 | 0,8 | 1 | ||||||
CP 506030 K | 50x60x30 | 0,8 | 1 | ||||||
CP 507020 K | 50x70x20 | 0,8 | 1 | ||||||
CP 507025 K | 50x70x25 | 0,8 | 1 | ||||||
CP 507030 K | 50x70x30 | 0,8 | 1 | ||||||
CP 607020 K | 60x70x20 | 0,8 | 1 | ||||||
CP 607025 K | 60x70x25 | 0,8 | 1 | ||||||
CP 607030 K | 60x70x30 | 0,8 | 1 | ||||||
CP 608020 K | 60x80x20 | 0,8 | 1 | ||||||
CP 608025 K | 60x80x25 | 0,8 | 1 | ||||||
CP 608030 K | 60x80x30 | 0,8 | 1 | ||||||
CP 609020 K | 60x90x20 | 0,8 | 1 | ||||||
CP 609025 K | 60x90x25 | 0,8 | 1 | ||||||
CP 609030 K | 60x90x30 | 0,8 | 1 | ||||||
CP 6010020 K | 60x100x20 | 0,8 | 1 | ||||||
CP 6010025 K | 60x100x25 | 0,8 | 1 | ||||||
CP 6010030 K | 60x100x30 | 0,8 | 1 |
Metal Enclosures (Eco Series)
Code | Dimension (WxHxD) | Sheet Thickness | Pack | ||
CP 302015 Y | 30x20x15 | 0,8 | 1 | ||
CP 302515 Y | 30x25x15 | 0,8 | 1 | ||
CP 252015 Y | 25x20x15 | 0,8 | 1 | ||
CP 352515 Y | 35x25x15 | 0,8 | 1 | ||
CP 352520 Y | 35x25x20 | 0,8 | 1 | ||
CP 353015 Y | 35x30x15 | 0,8 | 1 | ||
CP 353020 Y | 35x30x20 | 0,8 | 1 | ||
CP 403015 Y | 40x30x15 | 0,8 | 1 | ||
CP 403020 Y | 40x30x20 | 0,8 | 1 | ||
CP 403025 Y | 40x30x25 | 0,8 | 1 | ||
CP 453515 Y | 45x35x15 | 0,8 | 1 | ||
CP 453520 Y | 45x35x20 | 0,8 | 1 | ||
CP 453525 Y | 45x35x25 | 0,8 | 1 | ||
CP 504020 Y | 50x40x20 | 0,8 | 1 | ||
CP 504025 Y | 50x40x25 | 0,8 | 1 | ||
CP 604020 Y | 60x40x20 | 0,8 | 1 | ||
CP 604025 Y | 60x40x25 | 0,8 | 1 | ||
CP 605020 Y | 60x50x20 | 0,8 | 1 | ||
CP 605025 Y | 60x50x25 | 0,8 | 1 | ||
CP 605030 Y | 60x50x30 | 0,8 | 1 |